邦泰产品系列
外牙金属软管接头
使用于金属软管的连接、固定安装
配套产品:
可与对应口径的金属软管配套使用
材质:锌合金、聚乙烯、丁腈橡胶
工作温度:-40~+100℃
环保等级:ROHS
产品特性:
耐腐蚀、锁扣牢固,拆装方便;
外牙金属软管接头
接头型号 | 适配金属软管 | 螺纹尺寸 | 螺纹外径AG(mm) | 包装(只) |
DPJ-G1/4-6 | φ6 | G1/4 | 13.1 | 100 |
DPJ-G3/8-8 | φ8 | G3/8 | 16.3 | 100 |
DPJ-G3/8-10 | φ10 | G3/8 | 16.3 | 100 |
DPJ-G3/8-12 | φ12(13) | G3/8 | 16.3 | 100 |
DPJ-G1/2-15 | φ15(16) | G1/2 | 20.9 | 50 |
DPJ-G3/4-20 | φ20(19) | G3/4 | 26.4 | 50 |
DPJ-G1-25 | φ25 | G1 | 33.2 | 25 |
DPJ-G1-1/4-32 | φ32 | G1-1/4 | 41.9 | 20 |
DPJ-G1-1/2-38 | φ38(40) | G1-1/2 | 47.8 | 20 |
DPJ-G2-51 | φ51(50) | G2 | 59.7 | 10 |
DPJ-G2-1/2-64 | φ64(70) | G2-1/2 | 75.2 | 10 |
DPJ-G3-75 | φ75(80) | G3 | 87.9 | 5 |
DPJ-G4-100 | φ100 | G4 | 113.0 | 5 |
DPJ-M14-6 | φ6 | M14×1.5 | 14.0 | 100 |
DPJ-M16-8 | φ8 | M16×1.5 | 16.0 | 100 |
DPJ-M16-10 | φ10 | M16×1.5 | 16.0 | 100 |
DPJ-M20-12 | φ12(13) | M20×1.5 | 20.0 | 100 |
DPJ-M20-15 | φ15(16) | M20×1.5 | 20.0 | 50 |
DPJ-M20-20 | φ20(19) | M20×1.5 | 20.0 | 50 |
DPJ-M24-15 | φ15(16) | M24×1.5 | 24.0 | 50 |
DPJ-M27-20 | φ20(19) | M27×2.0 | 27.0 | 50 |
DPJ-M30-20 | φ20(19) | M30×2.0 | 3.0 | 50 |
DPJ-M32-25 | φ25 | M32×1.5 | 32.0 | 25 |
DPJ-M33-25 | φ25 | M33×2.0 | 33.0 | 25 |
DPJ-M36-25 | φ25 | M36×2.0 | 36.0 | 25 |
DPJ-M40-32 | φ32 | M40×1.5 | 40.0 | 20 |
DPJ-M42-32 | φ32 | M42×2.0 | 42.0 | 20 |
DPJ-M48-32 | φ32 | M48×2.0 | 48.0 | 20 |
DPJ-M48-38 | φ38(40) | M48×2.0 | 48.0 | 20 |
DPJ-M50-38 | φ38(40) | M50×1.5 | 50.0 | 20 |
DPJ-M60-38 | φ38(40) | M60×2.0 | 60.0 | 20 |
DPJ-M60-51 | φ51(50) | M60×2.0 | 60.0 | 10 |
DPJ-M70-51 | φ51(50) | M70×2.0 | 70.0 | 10 |
DPJ-M76-64 | φ64(70) | M76×2.0 | 76.0 | 10 |
DPJ-M88-75 | φ75(80) | M88×2.0 | 88.0 | 5 |
DPJ-M114-100 | φ100 | M114×2.0 | 114.0 | 5 |
DPJ-PG7-6 | φ6 | PG7 | 12.5 | 100 |
DPJ-PG9-8 | φ8 | PG9 | 15.2 | 100 |
DPJ-PG9-10 | φ10 | PG9 | 15.2 | 100 |
DPJ-PG11-12 | φ12(13) | PG11 | 18.6 | 100 |
DPJ-PG13.5-12 | φ12(13) | PG13.5 | 20.4 | 100 |
DPJ-PG13.5-15 | φ15(16) | PG13.5 | 20.4 | 50 |
DPJ-PG16-15 | φ15(16) | PG16 | 22.5 | 50 |
DPJ-PG21-20 | φ20(19) | PG21 | 28.3 | 50 |
DPJ-PG29-25 | φ25 | PG29 | 37.0 | 25 |
DPJ-PG29-32 | φ32 | PG29 | 37.0 | 20 |
DPJ-PG36-38 | φ38(40) | PG36 | 48.0 | 20 |
DPJ-PG42-38 | φ38(40) | PG42 | 54.0 | 20 |
DPJ-PG48-51 | φ51(50) | PG48 | 59.3 | 10 |
相关产品
关注我们
联系我们
全国服务热线