邦泰产品系列
尼龙防水电缆接头
尼龙防水电缆接头
图例 | 产品型号 | 螺纹尺寸 | 卡口范围 | 螺纹外径 | 螺牙尾长 | 包装(只/袋) |
德制 | RQSF-PG7S | PG7 | 3~6.5 | 12.5 | 8.5 | 100 |
RQSF-PG7 | PG7 | 4~8 | 12.5 | 8.5 | 100 | |
RQSF-PG7A | PG7 | 4~8 | 12.5 | 8.5 | 100 | |
RQSF-PG7A-6.7 | PG7 | 3~6.7 | 12.5 | 8.5 | 100 | |
RQSF-PG7A/H | PG7 | 3~5.5 | 12.5 | 8.5 | 100 | |
RQSF-PG9 | PG9 | 4~8 | 15.2 | 8.5 | 100 | |
RQSF-PG9L | PG9 | 4~8 | 15.2 | 15.0 | 100 | |
RQSF-PG9A | PG9 | 4~8 | 15.2 | 8.5 | 100 | |
RQSF-PG9A/H | PG9 | 3~5.5 | 15.2 | 8.5 | 100 | |
RQSF-PG11 | PG11 | 6~10 | 18.6 | 10.0 | 100 | |
RQSF-PG11L | PG11 | 6~10 | 18.6 | 15.0 | 100 | |
RQSF-PG11H | PG11 | 4~7 | 18.6 | 10.0 | 100 | |
RQSF-PG11A | PG11 | 6~10 | 18.6 | 10.0 | 100 | |
RQSF-PG11A-5 | PG11 | 2~5 | 18.6 | 10.0 | 100 | |
RQSF-PG11A/H | PG11 | 4~7 | 18.6 | 10.0 | 100 | |
RQSF-PG13.5 | PG13.5 | 7~12.5 | 20.4 | 10.0 | 50 | |
RQSF-PG13.5/H | PG13.5 | 5~9 | 20.4 | 10.0 | 50 | |
RQSF-PG13.5A | PG13.5 | 6~12 | 20.4 | 10.0 | 50 | |
RQSF-PG13.5A-10.5 | PG13.5 | 6~10.5 | 20.4 | 10.0 | 50 | |
RQSF-PG13.5L | PG13.5 | 6~12 | 20.4 | 15.0 | 50 | |
RQSF-PG13.5A/H | PG13.5 | 5~9 | 20.4 | 10.0 | 50 | |
RQSF-PG16 | PG16 | 8.5~14 | 22.5 | 10.8 | 50 | |
RQSF-PG16L | PG16 | 8.5~14 | 22.5 | 15.0 | 50 | |
RQSF-PG16-10.5 | PG16 | 8.5~14 | 22.5 | 10.8 | 50 | |
RQSF-PG16/H | PG16 | 6~11 | 22.5 | 10.8 | 50 | |
RQSF-PG16/A | PG16 | 8.5~14 | 22.5 | 10.8 | 50 | |
RQSF-PG16A/H | PG16 | 6~11 | 22.5 | 10.8 | 50 | |
RQSF-PG19 | PG19 | 8.5~14 | 24.0 | 11.0 | 50 | |
RQSF-PG19/H | PG19 | 6~11 | 24.0 | 11.0 | 50 | |
RQSF-PG21 | PG21 | 12.5~18 | 28.3 | 12.0 | 50 | |
RQSF-PG21L | PG21 | 12.5~18 | 28.3 | 15.0 | 50 | |
RQSF-PG21-7.9 | PG21 | 7~13 | 28.3 | 12.0 | 50 | |
RQSF-PG21H | PG21 | 7~13 | 28.3 | 12.0 | 50 | |
RQSF-PG21A | PG21 | 12.5~18 | 28.3 | 12.0 | 50 | |
RQSF-PG21A/H | PG21 | 10~16 | 28.3 | 12.0 | 50 | |
RQSF-PG25 | PG25 | 14~20 | 30.0 | 13.0 | 50 | |
RQSF-PG29 | PG29 | 18~25 | 37.0 | 15.0 | 20 | |
RQSF-PG29/H-12 | PG29 | 8~12 | 37.0 | 15.0 | 20 | |
RQSF-PG29A | PG29 | 18~25 | 37.0 | 15.0 | 20 | |
RQSF-PG29A/H | PG29 | 15~22 | 37.0 | 15.0 | 20 | |
RQSF-PG36 | PG36 | 24~32 | 47.0 | 15.0 | 10 | |
RQSF-PG36-25 | PG36 | 18~25 | 47.0 | 15.0 | 10 | |
RQSF-PG36A | PG36 | 24~32 | 47.0 | 15.0 | 10 | |
RQSF-PG36A/H | PG36 | 20~26 | 47.0 | 15.0 | 10 | |
RQSF-PG42 | PG42 | 31~41 | 54.0 | 15.5 | 10 | |
RQSF-PG42-28 | PG42 | 22~28 | 54.0 | 15.5 | 10 | |
RQSF-PG42A | PG42 | 31~41 | 54.0 | 15.5 | 10 | |
RQSF-PG42A/H | PG42 | 26~32 | 54.0 | 15.5 | 10 | |
RQSF-PG48 | PG48 | 35~45 | 59.3 | 15.5 | 10 | |
公制 | RQSF-M8 | M8×1.25 | 2~4.8 | 8.0 | 7.5 | 100 |
RQSF-M10 | M10×1.5 | 2.5~6 | 10.0 | 8.0 | 100 | |
RQSF-M10-3 | M10×1.5 | 1.5~3 | 10.0 | 8.0 | 100 | |
RQSF-M12S | M12×1.5 | 3~6.5 | 12.0 | 8.5 | 100 | |
RQSF-M12SL | M12×1.5 | 3~6.5 | 12.0 | 15.0 | 100 | |
RQSF-M12 | M12×1.5 | 4~8 | 12.0 | 8.5 | 100 | |
RQSF-MG12A | M12×1.5 | 4~8 | 12.0 | 8.5 | 100 | |
RQSF-MG12A-6.7 | M12×1.5 | 3~6.7 | 12.0 | 8.5 | 100 | |
RQSF-MG12A/H | M12×1.5 | 3~5.5 | 12.0 | 8.5 | 100 | |
RQSF-M12L | M12×1.5 | 4~8 | 12.0 | 15.0 | 100 | |
RQSF-M16S | M16×1.5 | 4~8 | 16.0 | 10.0 | 100 | |
RQSF-M16SA | M16×1.5 | 4~8 | 16.0 | 10.0 | 100 | |
RQSF-M16SL | M16×1.5 | 4~8 | 16.0 | 15.0 | 100 | |
RQSF-M16 | M16×1.5 | 6~10 | 16.0 | 10.0 | 100 | |
RQSF-M16H | M16×1.5 | 4~7 | 16.0 | 10.0 | 100 | |
RQSF-MG16A | M16×1.5 | 6~10 | 16.0 | 15.0 | 100 | |
RQSF-MG16A-5.0 | M16×1.5 | 2~5 | 16.0 | 15.0 | 100 | |
RQSF-MG16A/H | M16×1.5 | 4~7 | 16.0 | 15.0 | 100 | |
RQSF-M16L | M16×1.5 | 6~10 | 16.0 | 15.0 | 100 | |
RQSF-M16L/H | M16×1.5 | 4~7 | 16.0 | 15.0 | 100 | |
RQSF-M18 | M18×1.5 | 6~10 | 18.0 | 10.0 | 100 | |
RQSF-M18/H | M18×1.5 | 4~7 | 18.0 | 10.0 | 100 | |
RQSF-M18L | M18×1.5 | 6~10 | 18.0 | 15.0 | 100 | |
RQSF-M18L/H | M18×1.5 | 4~7 | 18.0 | 15.0 | 50 | |
RQSF-M20S | M20×1.5 | 6~12 | 20.0 | 10.0 | 50 | |
RQSF-M20S/H | M20×1.5 | 5~9 | 20.0 | 10.0 | 50 | |
RQSF-M20SA | M20×1.5 | 6~12 | 20.0 | 10.0 | 50 | |
RQSF-M20SA/H | M20×1.5 | 5~9 | 20.0 | 10.0 | 50 | |
RQSF-M20SL | M20×1.5 | 6~12 | 20.0 | 15.0 | 50 | |
RQSF-M20SL/H | M20×1.5 | 5~9 | 20.0 | 15.0 | 50 | |
RQSF-M20 | M20×1.5 | 8.5~14 | 20.0 | 10.0 | 50 | |
RQSF-M20-10.5 | M20×1.5 | 6~10.5 | 20.0 | 10.0 | 50 | |
RQSF-M20/H | M20×1.5 | 6~11 | 20.0 | 10.0 | 50 | |
RQSF-M20A | M20×1.5 | 8.5~14 | 20.0 | 15.0 | 50 | |
RQSF-M20A/H | M20×1.5 | 6~11 | 20.0 | 15.0 | 50 | |
RQSF-M20L | M20×1.5 | 8.5~14 | 20.0 | 15.0 | 50 | |
RQSF-M20L-10.5 | M20×1.5 | 6~10.5 | 20.0 | 15.0 | 50 | |
RQSF-M20L/H | M20×1.5 | 6~11 | 20.0 | 15.0 | 50 | |
RQSF-M22 | M22×1.5 | 9~14 | 22.0 | 10.0 | 50 | |
RQSF-M22/H | M22×1.5 | 6~11 | 22.0 | 10.0 | 50 | |
RQSF-M22A | M22×1.5 | 9~14 | 22.0 | 10.0 | 50 | |
RQSF-M22A/H | M22×1.5 | 6~11 | 22.0 | 10.0 | 50 | |
RQSF-M25S | M25×1.5 | 8.5~14 | 25.0 | 11.6 | 50 | |
RQSF-M25S-10.5 | M25×1.5 | 6~10.5 | 25.0 | 11.6 | 50 | |
RQSF-M25S/H | M25×1.5 | 6~11 | 25.0 | 11.6 | 50 | |
RQSF-M25 | M25×1.5 | 12.5~18 | 25.0 | 11.6 | 50 | |
RQSF-M25-7.9 | M25×1.5 | 5~7.9 | 25.0 | 11.6 | 50 | |
RQSF-M25/H | M25×1.5 | 7~13 | 25.0 | 11.6 | 50 | |
RQSF-M25A | M25×1.5 | 12.5~18 | 25.0 | 15.0 | 50 | |
RQSF-M25A/H | M25×1.5 | 10~16 | 25.0 | 15.0 | 50 | |
RQSF-M25L | M25×1.5 | 12.5~18 | 25.0 | 15.0 | 50 | |
RQSF-M25L-7.9 | M25×1.5 | 5~7.9 | 25.0 | 15.0 | 50 | |
RQSF-M25L/H | M25×1.5 | 7~13 | 25.0 | 15.0 | 50 | |
RQSF-M32 | M32×1.5 | 18~25 | 32.0 | 15.0 | 20 | |
RQSF-M32/H-12 | M32×1.5 | 8~12 | 32.0 | 15.0 | 20 | |
RQSF-M32A | M32×1.5 | 18~25 | 32.0 | 15.0 | 20 | |
RQSF-M32A/H | M32×1.5 | 15~22 | 32.0 | 15.0 | 20 | |
RQSF-M36 | M36×1.5 | 18~25 | 36.0 | 12.0 | 20 | |
RQSF-M40 | M40×1.5 | 24~32 | 40.0 | 15.0 | 10 | |
RQSF-M40-25 | M40×1.5 | 18~25 | 40.0 | 15.0 | 10 | |
RQSF-M40A | M40×1.5 | 24~32 | 40.0 | 20.0 | 10 | |
RQSF-M40A/H | M40×1.5 | 20~26 | 40.0 | 20.0 | 10 | |
RQSF-M50 | M50×1.5 | 31~41 | 50.0 | 15.0 | 10 | |
RQSF-M50-28 | M50×1.5 | 22~28 | 50.0 | 15.0 | 10 | |
RQSF-M50A | M50×1.5 | 31~41 | 50.0 | 22.0 | 10 | |
RQSF-M50A/H | M50×1.5 | 26~32 | 50.0 | 22.0 | 10 | |
RQSF-M63 | M63×1.5 | 35~45 | 63.0 | 18.0 | 5 | |
RQSF-M63A | M63×1.5 | 44~51 | 63.0 | 25.0 | 5 | |
RQSF-M63A/H | M63×1.5 | 39~46 | 63.0 | 25.0 | 5 | |
RQSF-M75A | M75×1.5 | 56~66 | 75.0 | 25.0 | 1 | |
RQSF-M75A/H | M75×1.5 | 50~56 | 75.0 | 25.0 | 1 | |
RQSF-M90A | M90×1.5 | 66~77 | 90.0 | 25.0 | 1 | |
RQSF-M90A/H | M90×1.5 | 58~68 | 90.0 | 25.0 | 1 | |
英制 | RQSF-G3/8 | G3/8 | 6~10 | 16.7 | 10.0 | 50 |
RQSF-G3/8/H | G3/8 | 4~7 | 16.7 | 10.0 | 50 | |
RQSF-G1/2 | G1/2 | 6~12 | 20.9 | 10.0 | 50 | |
RQSF-G1/2/H | G1/2 | 5~9 | 20.9 | 10.0 | 50 | |
RQSF-G3/4 | G3/4 | 12.5~18 | 26.4 | 12.0 | 50 | |
RQSF-G3/4-7.9 | G3/4 | 5~7.9 | 26.4 | 12.0 | 50 | |
RQSF-G3/4/H | G3/4 | 7~13 | 26.4 | 12.0 | 50 | |
RQSF-G1 | G1 | 18~25 | 33.2 | 13.5 | 20 | |
RQSF-G1/H-12 | G1 | 8~12 | 33.2 | 13.5 | 20 | |
RQSF-G1-1/4 | G1-1/4 | 24~32 | 41.9 | 15.0 | 10 | |
RQSF-G1-1/4-25 | G1-1/4-25 | 18~25 | 41.9 | 15.0 | 10 | |
欧制 | RQSF-NPT3/8 | NPT3/8 | 6~10 | 16.6 | 10.0 | 50 |
RQSF-NPT3/8/H | NPT3/8 | 4~7 | 16.6 | 10.0 | 50 | |
RQSF-NPT1/2 | NPT1/2 | 6~12 | 20.9 | 10.0 | 50 | |
RQSF-NPT1/2/H | NPT1/2 | 5~9 | 20.9 | 10.0 | 50 | |
RQSF-NPT3/4 | NPT3/4 | 12.5~18 | 26.4 | 15.0 | 50 | |
RQSF-NPT3/4-7.9 | NPT3/4 | 5~7.9 | 26.4 | 15.0 | 50 | |
RQSF-NPT3/4/H | NPT3/4 | 7~13 | 26.4 | 15.0 | 50 | |
RQSF-NPT1 | NPT1 | 18~25 | 33.5 | 17.0 | 20 | |
RQSF-NPT1/H-12 | NPT1 | 8~12 | 33.5 | 17.0 | 20 | |
RQSF-NPT1-1/4 | NPT1-1/4 | 24~32 | 42.0 | 17.0 | 20 | |
RQSF-NPT1-1/4-25 | NPT1-1/4-25 | 18~25 | 42.0 | 17.0 | 20 |
相关产品
关注我们
联系我们
全国服务热线