邦泰产品系列
尼龙扎带
适用于电线电缆、管路、及其他需要束捆物体的捆扎
定制服务:
可按照客户要求的颜色、特殊造型做定制生产
材质:Nylon
工作温度:-30~+90℃
环保认证:ROHS,REACH,无卤
阻燃特性:V2;
材料特性:
锁力强,较好的韧性和抗拉性,化学性稳定,耐碱和大多数化学溶剂,耐无机盐、矿物油、易吸水;
尼龙扎带
品 名 | 规格(mm) | 宽度(mm) | 长度(mm) | 包装(条/袋) |
BTJ3×100 | 3×100 | 2.5 | 100 | 100/1000 |
BTJ3×120 | 3×120 | 2.5 | 120 | 100/1000 |
BTJ3×150 | 3×150 | 2.5 | 150 | 100/1000 |
BTJ3×160 | 3×160 | 2.5 | 160 | 100/1000 |
BTJ3×200 | 3×200 | 2.5 | 200 | 100/1000 |
BTJ4×100 | 4×100 | 3.5 | 100 | 100/1000 |
BTJ4×120 | 4×120 | 3.5 | 120 | 100/1000 |
BTJ4×150 | 4×150 | 3.6 | 150 | 100/500 |
BTJ4×200 | 4×200 | 3.6 | 200 | 100/500 |
BTJ4×250 | 4×250 | 3.6 | 250 | 100/250 |
BTJ4×300 | 4×300 | 3.6 | 300 | 100/250 |
BTJ4×350 | 4×350 | 3.6 | 350 | 100/250 |
BTJ4×370 | 4×370 | 3.6 | 370 | 100/250 |
BTJ4×400 | 4×400 | 3.6 | 400 | 100/250 |
BTJ5×150 | 5×150 | 4.5 | 150 | 100/500 |
BTJ5×180 | 5×180 | 4.5 | 180 | 100/500 |
BTJ5×200 | 5×200 | 4.8 | 200 | 100/500 |
BTJ5×250 | 5×250 | 4.8 | 250 | 100/250 |
BTJ5×300 | 5×300 | 4.8 | 300 | 100/250 |
BTJ5×350 | 5×350 | 4.8 | 350 | 100/250 |
BTJ5×380 | 5×380 | 4.8 | 380 | 100/250 |
BTJ5×400 | 5×400 | 4.8 | 400 | 100/250 |
BTJ5×450 | 5×450 | 4.8 | 450 | 100/250 |
BTJ5×500 | 5×500 | 4.8 | 500 | 100/250 |
BTJ5×550 | 5×550 | 4.8 | 550 | 100/250 |
BTJ5×650 | 5×650 | 4.8 | 650 | 100/250 |
BTJ8×200 | 8×200 | 7.6 | 200 | 100/250 |
BTJ8×250 | 8×250 | 7.6 | 250 | 100/250 |
BTJ8×300 | 8×300 | 7.6 | 300 | 100/250 |
BTJ8×350 | 8×350 | 7.6 | 350 | 100/250 |
BTJ8×380 | 8×308 | 7.6 | 308 | 100/250 |
BTJ8×400 | 8×400 | 7.6 | 400 | 100/250 |
BTJ8×450 | 8×450 | 7.6 | 450 | 100/250 |
BTJ8×500 | 8×500 | 7.6 | 500 | 100/250 |
BTJ8×530 | 8×530 | 7.6 | 530 | 100 |
BTJ8×550 | 8×550 | 7.6 | 550 | 100 |
BTJ10×400 | 10×400 | 8.8 | 400 | 100 |
BTJ10×450 | 10×450 | 8.8 | 450 | 100 |
BTJ10×500 | 10×500 | 8.8 | 500 | 100 |
BTJ10×550 | 10×550 | 8.8 | 550 | 100 |
BTJ10×600 | 10×600 | 8.8 | 600 | 100 |
BTJ10×650 | 10×650 | 8.8 | 650 | 100 |
BTJ10×720 | 10×720 | 8.8 | 720 | 100 |
BTJ10×760 | 10×760 | 8.8 | 760 | 100 |
BTJ10×800 | 10×800 | 8.8 | 800 | 100 |
BTJ10×920 | 10×920 | 8.8 | 920 | 100 |
BTJ10×1020 | 10×1020 | 8.8 | 1020 | 100 |
BTJ10×1100 | 10×1100 | 8.8 | 1100 | 100 |
BTJ10×1220 | 10×1220 | 8.8 | 1220 | 100 |
相关产品
关注我们
联系我们
全国服务热线