邦泰产品系列
抗拉软管接头
工作温度:-40~+100℃
环保等级:ROHS
材料特性:
耐高低温性优良,耐机械强度高,化学性稳定,耐碱性溶液和大多数化学溶剂,耐无机盐、矿物油、易吸水;
产品用途:
使用于套线波纹管的接驳、固定安装
配套产品:
可与对应口径的波纹管配套使用
接头型号 | 适配波纹管 | 螺纹尺寸 | 螺纹外径AG(mm) | 螺纹尾GL(mm) | 包装(只) |
RQK-M12(AD10) | AD10 | M12×1.5 | 12.0 | 9.0 | 100 |
RQK-M16(AD13) | AD13 | M16×1.5 | 16.0 | 10.0 | 100 |
RQK-M16(AD15.8) | AD15.8 | M16×1.5 | 16.0 | 10.0 | 100 |
RQK-M20(AD15.8) | AD15.8 | M20×1.5 | 20.0 | 10.0 | 100 |
RQK-M22(AD15.8) | AD15.8 | M22×1.5 | 22.0 | 10.0 | 100 |
RQK-M16(AD18.5) | AD18.5 | M16×1.5 | 16.0 | 10.0 | 50 |
RQK-M20(AD18.5) | AD18.5 | M20×1.5 | 20.0 | 15.0 | 50 |
RQK-M22(AD18.5) | AD18.5 | M22×1.5 | 22.0 | 15.0 | 50 |
RQK-M20(AD21.2) | AD21.2 | M20×1.5 | 20.0 | 15.0 | 50 |
RQK-M25(AD21.2) | AD21.2 | M25×1.5 | 25.0 | 15.0 | 50 |
RQK-M25(AD25) | AD25 | M25×1.5 | 25.0 | 15.0 | 50 |
RQK-M25(AD28.5) | AD28.5 | M25×1.5 | 25.0 | 15.0 | 50 |
RQK-M32(AD34.5) | AD34.5 | M32×1.5 | 32.0 | 15.0 | 20 |
RQK-M40(AD42.5) | AD42.5 | M40×1.5 | 40.0 | 15.0 | 10 |
RQK-M50(AD42.5) | AD42.5 | M50×1.5 | 50.0 | 15.0 | 10 |
RQK-M50(AD54.5) | AD54.5 | M50×1.5 | 50.0 | 22.0 | 5 |
RQK-M63(AD54.5) | AD54.5 | M63×1.5 | 63.0 | 25.0 | 5 |
RQK-PG7(AD10) | AD10 | PG7 | 12.5 | 9.0 | 100 |
RQK-PG9(AD10) | AD10 | PG9 | 15.2 | 10.0 | 100 |
RQK-PG9(AD13) | AD13 | PG9 | 15.2 | 10.0 | 100 |
RQK-PG11(AD13) | AD13 | PG11 | 18.6 | 10.0 | 100 |
RQK-PG11(AD15.8) | AD15.8 | PG11 | 18.6 | 10.0 | 100 |
RQK-PG13.5(AD15.8) | AD15.8 | PG13.5 | 20.4 | 10.0 | 100 |
RQK-PG16(AD15.8) | AD15.8 | PG16 | 22.5 | 11.0 | 100 |
RQK-PG11(AD18.5) | AD18.5 | PG11 | 18.6 | 10.0 | 50 |
RQK-PG13.5(AD18.5) | AD18.5 | PG13.5 | 20.4 | 10.0 | 50 |
RQK-PG16(AD18.5) | AD18.5 | PG16 | 22.5 | 11.0 | 50 |
RQK-PG16(AD21.2) | AD21.2 | PG16 | 22.5 | 13.0 | 50 |
RQK-PG21(AD21.2) | AD21.2 | PG21 | 28.3 | 13.0 | 50 |
RQK-PG21(AD25) | AD25 | PG21 | 28.3 | 13.0 | 50 |
RQK-PG21(AD28.5) | AD28.5 | PG21 | 28.3 | 13.0 | 50 |
RQK-PG29(AD34.5) | AD34.5 | PG29 | 37.0 | 13.0 | 20 |
RQK-PG36(AD42.5) | AD42.5 | PG36 | 47.0 | 13.0 | 10 |
RQK-PG42(AD42.5) | AD42.5 | PG42 | 54.0 | 16.0 | 10 |
RQK-PG48(AD54.5) | AD54.5 | PG48 | 59.3 | 25.0 | 5 |
RQK-G1/4(AD10) | AD10 | G1/4" | 13.1 | 9.0 | 100 |
RQK-G3/8(AD13) | AD13 | G3/8" | 16.3 | 15.0 | 100 |
RQK-G3/8(AD15.8) | AD15.8 | G3/8" | 16.3 | 15.0 | 100 |
RQK-G1/2(AD15.8) | AD15.8 | G1/2" | 20.9 | 15.0 | 100 |
RQK-G1/2(AD18.5) | AD18.5 | G1/2" | 20.9 | 15.0 | 50 |
RQK-G1/2(AD21.2) | AD21.2 | G1/2" | 20.9 | 15.0 | 50 |
RQK-G3/4(AD21.2) | AD21.2 | G3/4" | 26.4 | 15.0 | 50 |
RQK-G3/4(AD25) | AD25 | G3/4" | 26.4 | 15.0 | 50 |
RQK-G3/4(AD28.5) | AD28.5 | G3/4" | 26.4 | 15.0 | 50 |
RQK-G1(AD34.5) | AD34.5 | G1" | 33.2 | 15.0 | 20 |
RQK-G1-1/4(AD42.5) | AD42.5 | G1-1/4" | 41.9 | 15.0 | 10 |
RQK-G1-1/2(AD42.5) | AD42.5 | G1-1/2" | 48.0 | 15.0 | 10 |
相关产品
关注我们
联系我们
全国服务热线