邦泰产品系列
直插式软管接头
工作温度:-40~+100℃;
环保等级:ROHS,REACH,无卤
阻燃特性:不阻燃,可定制V2/V0阻燃级别
材料特性:
耐高低温性优良,耐机械强度高,化学性稳定,耐碱性溶液和大多数化学溶剂,耐无机盐、矿物油、易吸水;
产品用途:
使用于套线波纹管的接驳、固定安装
配套产品:
可与对应口径的波纹管配套使用
定制服务:
可根据客户要求颜色、材质定制生产
接头型号 | 适配波纹管 | 螺纹尺寸 | 螺纹外径AG(mm) | 螺纹尾GL(mm) | 包装(只) |
RQG-PG7(AD10) | AD10 | PG7 | 12.5 | 8.5 | 100 |
RQG-PG9(AD13) | AD13 | PG9 | 15.2 | 10.0 | 100 |
RQG-PG11(AD15.8) | AD15.8 | PG11 | 18.6 | 12.5 | 100 |
RQG-PG13.5(AD18.5) | AD18.5 | PG13.5 | 20.4 | 12.5 | 50 |
RQG-PG16(AD21.2) | AD21.2 | PG16 | 22.5 | 13.0 | 50 |
RQG-PG21(AD25) | AD25 | PG21 | 28.3 | 13.0 | 50 |
RQG-PG21(AD28.5) | AD28.5 | PG21 | 28.3 | 13.0 | 50 |
RQG-PG29(AD34.5) | AD34.5 | PG29 | 37.0 | 14.0 | 20 |
RQG-PG36(AD42.5) | AD42.5 | PG36 | 47.0 | 15.0 | 10 |
RQG-PG42(AD54.5) | AD54.5 | PG42 | 54.0 | 16.0 | 10 |
RQG-PG48(AD54.5) | AD54.5 | PG48 | 59.3 | 16.0 | 10 |
RQG-M12(AD10) | AD10 | M12×1.5 | 12.0 | 8.5 | 100 |
RQG-M12(AD13) | AD13 | M12×1.5 | 12.0 | 10.0 | 100 |
RQG-M16(AD13) | AD13 | M16×1.5 | 16.0 | 10.0 | 100 |
RQG-M18(AD13) | AD13 | M18×1.5 | 18.0 | 10.0 | 100 |
RQG-M20(AD13) | AD13 | M20×1.5 | 20.0 | 10.0 | 100 |
RQG-M16(AD15.8) | AD15.8 | M16×1.5 | 16.0 | 10.0 | 100 |
RQG-M18(AD15.8) | AD15.8 | M18×1.5 | 18.0 | 12.5 | 100 |
RQG-M20(AD15.8) | AD15.8 | M20×1.5 | 20.0 | 12.5 | 100 |
RQG-M18(AD18.5) | AD18.5 | M18×1.5 | 18.0 | 12.5 | 50 |
RQG-M20(AD18.5) | AD18.5 | M20×1.5 | 20.0 | 12.5 | 50 |
RQG-M22(AD18.5) | AD18.5 | M22×1.5 | 22.0 | 12.5 | 50 |
RQG-M20(AD21.2) | AD21.2 | M20×1.5 | 20.0 | 13.0 | 50 |
RQG-M22(AD21.2) | AD21.2 | M22×1.5 | 22.0 | 13.0 | 50 |
RQG-M24(AD21.2) | AD21.2 | M24×1.5 | 24.0 | 13.0 | 50 |
RQG-M25(AD21.2) | AD21.2 | M25×1.5 | 25.0 | 13.0 | 50 |
RQG-M25(AD25) | AD25 | M25×1.5 | 25.0 | 13.0 | 50 |
RQG-M25(AD28.5) | AD28.5 | M25×1.5 | 25.0 | 13.0 | 50 |
RQG-M27(AD28.5) | AD28.5 | M27×1.5 | 27.0 | 13.0 | 50 |
RQG-M30(AD28.5) | AD28.5 | M30×1.5 | 30.0 | 13.0 | 50 |
RQG-M30L(AD28.5) | AD28.5 | M30×2.0 | 30.0 | 13.0 | 50 |
RQG-M32×2.0(AD28.5) | AD28.5 | M32×1.5 | 30.0 | 13.0 | 50 |
RQG-M32(AD34.5) | AD34.5 | M32×1.5 | 32.0 | 14.0 | 20 |
RQG-M36(AD34.5) | AD34.5 | M36×1.5 | 36.0 | 14.0 | 20 |
RQG-M36×2.0(AD34.5) | AD34.5 | M36×2.0 | 36.0 | 14.0 | 20 |
RQG-M40(AD34.5) | AD34.5 | M40×1.5 | 40.0 | 14.0 | 20 |
RQG-M40(AD42.5) | AD42.5 | M40×1.5 | 40.0 | 15.0 | 10 |
RQG-M48(AD42.5) | AD42.5 | M48×1.5 | 48.0 | 15.0 | 10 |
RQG-M48×2.0(AD42.5) | AD42.5 | M48×2.0 | 48.0 | 15.0 | 10 |
RQG-M50(AD54.5) | AD54.5 | M50×1.5 | 50.0 | 16.0 | 10 |
RQG-M63(AD54.5) | AD54.5 | M63×1.5 | 63.0 | 16.0 | 10 |
RQG-M64×2.0(AD54.5) | AD54.5 | M64×2.0 | 63.0 | 16.0 | 10 |
RQG-G1/4(AD10) | AD10 | G1/4" | 13.1 | 8.5 | 100 |
RQG-G3/8(AD13) | AD13 | G3/8" | 16.3 | 12.5 | 100 |
RQG-G3/8(AD15.8) | AD15.8 | G3/8" | 16.3 | 12.5 | 100 |
RQG-G1/2(AD15.8) | AD15.8 | G1/2" | 20.9 | 12.5 | 100 |
RQG-G3/8(AD18.5) | AD18.5 | G3/8" | 16.3 | 12.5 | 50 |
RQG-G1/2(AD18.5) | AD18.5 | G1/2" | 20.9 | 12.5 | 50 |
RQG-G1/2(AD21.2) | AD21.2 | G1/2" | 20.9 | 13.0 | 50 |
RQG-G3/4(AD21.2) | AD21.2 | G3/4" | 26.4 | 13.0 | 50 |
RQG-G3/4(AD25) | AD25 | G3/4" | 26.4 | 13.0 | 50 |
RQG-G3/4(AD28.5) | AD28.5 | G3/4" | 26.4 | 13.0 | 50 |
RQG-G1(AD34.5) | AD34.5 | G1" | 33.2 | 14.0 | 20 |
RQG-G1-1/4(AD42.5) | AD42.5 | G1-1/4" | 41.9 | 15.0 | 10 |
RQG-G1-1/2(AD42.5) | AD42.5 | G1-1/2" | 48.0 | 15.0 | 10 |
RQG-G1-1/2(AD54.5) | AD54.5 | G1-1/2" | 48.0 | 16.0 | 10 |
RQG-G2(AD54.5) | AD54.5 | G2" | 59.6 | 16.0 | 10 |
相关产品
关注我们
联系我们
全国服务热线